<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charpan</title>
	<atom:link href="http://www.charpan.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.charpan.com</link>
	<description>Charged Nano Particles</description>
	<lastBuildDate>Sun, 18 Dec 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>CERN: Neutrino particles travel faster than light speed</title>
		<link>http://www.charpan.com/cern-neutrino-particles-travel-faster-than-light-speed</link>
		<comments>http://www.charpan.com/cern-neutrino-particles-travel-faster-than-light-speed#comments</comments>
		<pubDate>Sun, 18 Dec 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charged]]></category>
		<category><![CDATA[Random Science]]></category>

		<guid isPermaLink="false">http://www.charpan.com/cern-neutrino-particles-travel-faster-than-light-speed</guid>
		<description><![CDATA[Amazement As Particles &#8216;Beat Light Speed&#8217; A space scientist has told Sky News that there will be an &#8220;earthquake in physics&#8221; if it is true that scientists have proved Albert Einstein&#8217;s theory of relativity wrong by breaking the speed of light. Experts at the European Organisation for Nuclear Research (CERN) in Switzerland believe they have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><CENTER><EMBED height=350 type=application/x-shockwave-flash width=425 src=http://www.youtube.com/v/_R5M27T8RNU&amp;feature=youtube_gdata_player></CENTER><BR>Amazement As Particles &#8216;Beat Light Speed&#8217; A space scientist has told Sky News that there will be an &#8220;earthquake in physics&#8221; if it is true that scientists have proved Albert Einstein&#8217;s theory of relativity wrong by breaking the speed of light. Experts at the European Organisation for Nuclear Research (CERN) in Switzerland believe they have clocked neutrinos travelling fast enough to shatter the central pillar of physics. But they cannot quite believe it themselves, they say, because according to Einstein&#8217;s famous 1905 equation, E=mc^2, it is simply impossible. &#8220;The feeling that most people have is this can&#8217;t be right, this can&#8217;t be real,&#8221; said James Gillies, a spokesman for CERN. Dr David Whitehouse, a space scientist and author, said that if the experiment is proved to be true then it is a revelation on a par with Einstein&#8217;s own theories. &#8220;It is an earthquake, a revolution in physics,&#8221; he said. &#8220;As soon as you are arrogant enough to think you understand the universe, the universe comes along and shows you are not right.&#8221; Mr Gillies said the readings have so astounded researchers that they are asking others to independently verify the measurements before claiming an actual discovery. &#8220;They are inviting the broader physics community to look at what they have done and really scrutinise it in great detail,&#8221; he said. Ideally they want someone elsewhere in the world to repeat the measurements, he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charpan.com/cern-neutrino-particles-travel-faster-than-light-speed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antimatter atoms produced and trapped at CERN during 1000 seconds</title>
		<link>http://www.charpan.com/antimatter-atoms-produced-and-trapped-at-cern-during-1000-seconds</link>
		<comments>http://www.charpan.com/antimatter-atoms-produced-and-trapped-at-cern-during-1000-seconds#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charged]]></category>
		<category><![CDATA[Random Science]]></category>

		<guid isPermaLink="false">http://www.charpan.com/antimatter-atoms-produced-and-trapped-at-cern-during-1000-seconds</guid>
		<description><![CDATA[CERN News : ALPHA Experiment Antimatter atoms produced and trapped at CERN during 1000 seconds-2 Produced by: CERN Video Productions 01:25 min. / 30 May 2011 / &#169; 2011 CERN www.cern.ch]]></description>
			<content:encoded><![CDATA[<p></p><p><CENTER><EMBED height=350 type=application/x-shockwave-flash width=425 src=http://www.youtube.com/v/AcFGgm3PJCA&amp;feature=youtube_gdata_player></CENTER><BR>CERN News : ALPHA Experiment Antimatter atoms produced and trapped at CERN during 1000 seconds-2 Produced by: CERN Video Productions 01:25 min. / 30 May 2011 / &#169; 2011 CERN www.cern.ch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charpan.com/antimatter-atoms-produced-and-trapped-at-cern-during-1000-seconds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michio Kaku on Teleportation</title>
		<link>http://www.charpan.com/michio-kaku-on-teleportation-2</link>
		<comments>http://www.charpan.com/michio-kaku-on-teleportation-2#comments</comments>
		<pubDate>Thu, 15 Dec 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nano]]></category>
		<category><![CDATA[Random Science]]></category>

		<guid isPermaLink="false">http://www.charpan.com/michio-kaku-on-teleportation-2</guid>
		<description><![CDATA[The fourth installment of Dr. Kiki&#8217;s interview with Dr. Michio Kaku. This time Dr. Kaku talks about the physics and reality of teleportation. Distributed by Tubemogul.]]></description>
			<content:encoded><![CDATA[<p></p><p><CENTER><EMBED height=350 type=application/x-shockwave-flash width=425 src=http://www.youtube.com/v/fYCZo0O3H0g&amp;feature=youtube_gdata_player></CENTER><BR>The fourth installment of Dr. Kiki&#8217;s interview with Dr. Michio Kaku. This time Dr. Kaku talks about the physics and reality of teleportation. Distributed by Tubemogul.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charpan.com/michio-kaku-on-teleportation-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bashar: Teleportation</title>
		<link>http://www.charpan.com/bashar-teleportation</link>
		<comments>http://www.charpan.com/bashar-teleportation#comments</comments>
		<pubDate>Mon, 12 Dec 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nano]]></category>
		<category><![CDATA[Random Science]]></category>

		<guid isPermaLink="false">http://www.charpan.com/bashar-teleportation</guid>
		<description><![CDATA[Bashar speaks about teleportation and what happens to our physics when contact does happen, side effects do occur.]]></description>
			<content:encoded><![CDATA[<p></p><p><CENTER><EMBED height=350 type=application/x-shockwave-flash width=425 src=http://www.youtube.com/v/wb1u9zOPwiQ&amp;feature=youtube_gdata_player></CENTER><BR>Bashar speaks about teleportation and what happens to our physics when contact does happen, side effects do occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charpan.com/bashar-teleportation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Scientific Research: CERN and Coverity&#174; Static Analysis</title>
		<link>http://www.charpan.com/improving-scientific-research-cern-and-coverity-static-analysis</link>
		<comments>http://www.charpan.com/improving-scientific-research-cern-and-coverity-static-analysis#comments</comments>
		<pubDate>Wed, 07 Dec 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charged]]></category>
		<category><![CDATA[Random Science]]></category>

		<guid isPermaLink="false">http://www.charpan.com/improving-scientific-research-cern-and-coverity-static-analysis</guid>
		<description><![CDATA[Watch a brief video interview of Axel Naumann from CERN, the European Organization for Nuclear Research. Axel describes how Coverity&#174; Static Analysis has significantly improved the integrity of the source code found across a number of projects analyzing data from CERN&#8217;s Large Hadron Collider (LHC).]]></description>
			<content:encoded><![CDATA[<p></p><p><CENTER><EMBED height=350 type=application/x-shockwave-flash width=425 src=http://www.youtube.com/v/0g477Mhif0k&amp;feature=youtube_gdata_player></CENTER><BR>Watch a brief video interview of Axel Naumann from CERN, the European Organization for Nuclear Research. Axel describes how Coverity&#174; Static Analysis has significantly improved the integrity of the source code found across a number of projects analyzing data from CERN&#8217;s Large Hadron Collider (LHC).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charpan.com/improving-scientific-research-cern-and-coverity-static-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CERN: 50 years of Science</title>
		<link>http://www.charpan.com/cern-50-years-of-science</link>
		<comments>http://www.charpan.com/cern-50-years-of-science#comments</comments>
		<pubDate>Mon, 05 Dec 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charged]]></category>
		<category><![CDATA[Random Science]]></category>

		<guid isPermaLink="false">http://www.charpan.com/cern-50-years-of-science</guid>
		<description><![CDATA[A documentary covering 50 years of scientific research at CERN. Produced for CERN&#8217;s 50th anniversary.]]></description>
			<content:encoded><![CDATA[<p></p><p><CENTER><EMBED height=350 type=application/x-shockwave-flash width=425 src=http://www.youtube.com/v/SARgkwczvAE&amp;feature=youtube_gdata_player></CENTER><BR>A documentary covering 50 years of scientific research at CERN. Produced for CERN&#8217;s 50th anniversary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charpan.com/cern-50-years-of-science/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CERN in 3 Minutes (2009)</title>
		<link>http://www.charpan.com/cern-in-3-minutes-2009</link>
		<comments>http://www.charpan.com/cern-in-3-minutes-2009#comments</comments>
		<pubDate>Sat, 03 Dec 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charged]]></category>
		<category><![CDATA[Random Science]]></category>

		<guid isPermaLink="false">http://www.charpan.com/cern-in-3-minutes-2009</guid>
		<description><![CDATA[A 3 min tour of CERN and its research facilities Oct 2009 update.]]></description>
			<content:encoded><![CDATA[<p></p><p><CENTER><EMBED height=350 type=application/x-shockwave-flash width=425 src=http://www.youtube.com/v/2jup2R9Jtnc&amp;feature=youtube_gdata_player></CENTER><BR>A 3 min tour of CERN and its research facilities Oct 2009 update.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charpan.com/cern-in-3-minutes-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new @CERN ? Higgs boson, standard model, SUSY and neutrinos</title>
		<link>http://www.charpan.com/whats-new-cern-higgs-boson-standard-model-susy-and-neutrinos</link>
		<comments>http://www.charpan.com/whats-new-cern-higgs-boson-standard-model-susy-and-neutrinos#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charged]]></category>
		<category><![CDATA[Random Science]]></category>

		<guid isPermaLink="false">http://www.charpan.com/whats-new-cern-higgs-boson-standard-model-susy-and-neutrinos</guid>
		<description><![CDATA[What&#8217;s new @CERN ? a new video programme launched on webcast.cern.ch , every first Monday of the Month. For the first one, the themes are the results of the LHC experiments about Higgs boson, standard model and supersymmetry, and also neutrinos of OPERA experiment faster than the speed of light.]]></description>
			<content:encoded><![CDATA[<p></p><p><CENTER><EMBED height=350 type=application/x-shockwave-flash width=425 src=http://www.youtube.com/v/kX9nU0lGrDo&amp;feature=youtube_gdata_player></CENTER><BR>What&#8217;s new @CERN ? a new video programme launched on webcast.cern.ch , every first Monday of the Month. For the first one, the themes are the results of the LHC experiments about Higgs boson, standard model and supersymmetry, and also neutrinos of OPERA experiment faster than the speed of light.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charpan.com/whats-new-cern-higgs-boson-standard-model-susy-and-neutrinos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teleportation ACHIEVED! &#8211; 10 Miles Away &#8211; Diggnation Daily</title>
		<link>http://www.charpan.com/teleportation-achieved-10-miles-away-diggnation-daily</link>
		<comments>http://www.charpan.com/teleportation-achieved-10-miles-away-diggnation-daily#comments</comments>
		<pubDate>Mon, 28 Nov 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nano]]></category>
		<category><![CDATA[Random Science]]></category>

		<guid isPermaLink="false">http://www.charpan.com/teleportation-achieved-10-miles-away-diggnation-daily</guid>
		<description><![CDATA[Watch as Alex attempts to enlighten Kevin and the Diggnation audience about the recent teleportation success between photons over a free space distance of nearly ten miles. Glenn chimes in to explain that in the early stages of teleportation, it will just be more or less brain swapping.]]></description>
			<content:encoded><![CDATA[<p></p><p><CENTER><EMBED height=350 type=application/x-shockwave-flash width=425 src=http://www.youtube.com/v/eMgIxGyH6ds&amp;feature=youtube_gdata_player></CENTER><BR>Watch as Alex attempts to enlighten Kevin and the Diggnation audience about the recent teleportation success between photons over a free space distance of nearly ten miles. Glenn chimes in to explain that in the early stages of teleportation, it will just be more or less brain swapping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charpan.com/teleportation-achieved-10-miles-away-diggnation-daily/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Jumper&#8221; &amp; Real Teleportation</title>
		<link>http://www.charpan.com/jumper-real-teleportation</link>
		<comments>http://www.charpan.com/jumper-real-teleportation#comments</comments>
		<pubDate>Sat, 26 Nov 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nano]]></category>
		<category><![CDATA[Random Science]]></category>

		<guid isPermaLink="false">http://www.charpan.com/jumper-real-teleportation</guid>
		<description><![CDATA[Produced and Edited by James Eagan From &#8220;Star Trek&#8221; to the new sci-fi film &#8220;Jumper,&#8221; we&#8217;re all familiar with the idea of teleportation. But as this ScienCentral News video explains, scientists are actually doing real teleportation experiments in the lab.]]></description>
			<content:encoded><![CDATA[<p></p><p><CENTER><EMBED height=350 type=application/x-shockwave-flash width=425 src=http://www.youtube.com/v/3nq6y9P1_yM&amp;feature=youtube_gdata_player></CENTER><BR>Produced and Edited by James Eagan From &#8220;Star Trek&#8221; to the new sci-fi film &#8220;Jumper,&#8221; we&#8217;re all familiar with the idea of teleportation. But as this ScienCentral News video explains, scientists are actually doing real teleportation experiments in the lab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charpan.com/jumper-real-teleportation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

